| Grades | 1158 | 1158P | |
| MFR | g/10min | 2.1 | 2.4 |
| Density | g/cm3 | 0.953 | 0.95 |
| Tensile Strength | MPa ≥ | 24 | 20 |
| Elongation at break | % ≥ | 600 | 300 |
| Flexural modulus | MPa | - | - |
| Charpy notched impact strength | KJ/m2 | 32 | 28 |
| Impact brittleness temperature | ℃≤ | - | - |

| Grades | 1158 | 1158P | |
| MFR | g/10min | 2.1 | 2.4 |
| Density | g/cm3 | 0.953 | 0.95 |
| Tensile Strength | MPa ≥ | 24 | 20 |
| Elongation at break | % ≥ | 600 | 300 |
| Flexural modulus | MPa | - | - |
| Charpy notched impact strength | KJ/m2 | 32 | 28 |
| Impact brittleness temperature | ℃≤ | - | - |
